<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neighborhoods&#8230;</title>
	<atom:link href="http://solarcrash.com/2007/08/neighborhoods/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarcrash.com/2007/08/neighborhoods/</link>
	<description>Creativity, Faith, and Culture in the City</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:06:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John</title>
		<link>http://solarcrash.com/2007/08/neighborhoods/comment-page-1/#comment-2176</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 19 Nov 2007 00:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://solarcrash.com/2007/08/01/neighborhoods/#comment-2176</guid>
		<description>Hi, &lt;a href=&quot;\http://john.drosgwcisha.com\&quot; rel=&quot;nofollow&quot;&gt;there&lt;/a&gt;!..2821aaa83b46f22543413193d5afeb44</description>
		<content:encoded><![CDATA[<p>Hi, <a href="\http://john.drosgwcisha.com\" rel="nofollow">there</a>!..2821aaa83b46f22543413193d5afeb44</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lon</title>
		<link>http://solarcrash.com/2007/08/neighborhoods/comment-page-1/#comment-1837</link>
		<dc:creator>Lon</dc:creator>
		<pubDate>Fri, 03 Aug 2007 12:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://solarcrash.com/2007/08/01/neighborhoods/#comment-1837</guid>
		<description>haha, that&#039;s actually really interesting Marty, maybe they need to evolve the site to include a larger radius for short drives!  I just think it&#039;s so important where we live.  it communicates something about what we do and what&#039;s important to us...</description>
		<content:encoded><![CDATA[<p>haha, that&#8217;s actually really interesting Marty, maybe they need to evolve the site to include a larger radius for short drives!  I just think it&#8217;s so important where we live.  it communicates something about what we do and what&#8217;s important to us&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://solarcrash.com/2007/08/neighborhoods/comment-page-1/#comment-1836</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Thu, 02 Aug 2007 20:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://solarcrash.com/2007/08/01/neighborhoods/#comment-1836</guid>
		<description>I am very impressed with this.  Obviously walkability to those places that you actually will go to is most relevant and should ultimetly have weight in helping you decide where you live.

When we lived in Pella we had an 85 - We now live in Ottumwa and scored a 38.  If you were to ask which place has been better for us though we would say Ottumwa.  I do walk to a lot less places but I also spend a lot less time in my car going to the places I usually go.</description>
		<content:encoded><![CDATA[<p>I am very impressed with this.  Obviously walkability to those places that you actually will go to is most relevant and should ultimetly have weight in helping you decide where you live.</p>
<p>When we lived in Pella we had an 85 &#8211; We now live in Ottumwa and scored a 38.  If you were to ask which place has been better for us though we would say Ottumwa.  I do walk to a lot less places but I also spend a lot less time in my car going to the places I usually go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lon</title>
		<link>http://solarcrash.com/2007/08/neighborhoods/comment-page-1/#comment-1835</link>
		<dc:creator>Lon</dc:creator>
		<pubDate>Thu, 02 Aug 2007 04:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://solarcrash.com/2007/08/01/neighborhoods/#comment-1835</guid>
		<description>i thought it was interesting as well... i&#039;m not sure how accurate it is, but at least it&#039;s some form of gauge... living in a highly walkable community would be really important to us.  driving all the time makes me bonkers!</description>
		<content:encoded><![CDATA[<p>i thought it was interesting as well&#8230; i&#8217;m not sure how accurate it is, but at least it&#8217;s some form of gauge&#8230; living in a highly walkable community would be really important to us.  driving all the time makes me bonkers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam.</title>
		<link>http://solarcrash.com/2007/08/neighborhoods/comment-page-1/#comment-1833</link>
		<dc:creator>Sam.</dc:creator>
		<pubDate>Wed, 01 Aug 2007 15:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://solarcrash.com/2007/08/01/neighborhoods/#comment-1833</guid>
		<description>That &#039;walkability&#039; site is interesting. We came out with 58!</description>
		<content:encoded><![CDATA[<p>That &#8216;walkability&#8217; site is interesting. We came out with 58!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: solarcrash.com @ 2012-02-09 20:45:16 -->
